Closed Issues

Company Name Issue Type Issue Size Open Date Close Date Offer Price List Price
DQ Entertainment International Ltd (Book Built Portion) 128.16 08-Mar-2010 10-Mar-2010 80.00 135.00
United Bank of India(Merged) (Book Built Portion) 324.98 23-Feb-2010 25-Feb-2010 66.00 77.00
REC Ltd (Book Built Portion) 3529.94 19-Feb-2010 23-Feb-2010 203.00 230.00
Man Infraconstruction Ltd (Book Built Portion) 141.75 18-Feb-2010 22-Feb-2010 252.00 335.00
Texmo Pipes & Products Ltd (Book Built Portion) 45 16-Feb-2010 19-Feb-2010 90.00 101.50
Hathway Cable & Datacom Ltd (Book Built Portion) 666 09-Feb-2010 11-Feb-2010 240.00 246.00
ARSS Infrastructure Projects Ltd (Book Built Portion) 103 08-Feb-2010 11-Feb-2010 450.00 640.00
NTPC Ltd (Book Built Portion) 8478.75 03-Feb-2010 05-Feb-2010 201.00 204.00
Emmbi Industries Ltd (Book Built Portion) 38.96 01-Feb-2010 03-Feb-2010 45.00 45.50
Valor Estate Ltd (Book Built Portion) 1500 29-Jan-2010 02-Feb-2010 468.00 430.00
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant