Closed Issues

Company Name Issue Type Issue Size Open Date Close Date Offer Price List Price
MOIL Ltd (Book Built Portion) 1237.51 26-Nov-2010 01-Dec-2010 375.00 551.00
Claris Lifesciences Ltd (Book Built Portion) 300 24-Nov-2010 02-Dec-2010 228.00 224.40
RPP Infra Projects Ltd (Book Built Portion) 48.75 18-Nov-2010 22-Nov-2010 75.00 75.00
Power Grid Corporation of India Ltd (Book Built Portion) 7442.34 09-Nov-2010 12-Nov-2010 90.00 95.00
Gravita India Ltd (Book Built Portion) 45 01-Nov-2010 03-Nov-2010 125.00 218.75
Coal India Ltd (Book Built Portion) 15199.4 18-Oct-2010 21-Oct-2010 245.00 287.75
Shah Metacorp Ltd (Book Built Portion) 54.67 13-Oct-2010 15-Oct-2010 71.00 76.60
Prestige Estates Projects Ltd (Book Built Portion) 1200 12-Oct-2010 14-Oct-2010 183.00 190.00
Oberoi Realty Ltd (Book Built Portion) 1028.61 06-Oct-2010 08-Oct-2010 260.00 280.00
BS Ltd (Book Built Portion) 190.45 06-Oct-2010 13-Oct-2010 248.00 251.00
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant