Closed Issues

Company Name Issue Type Issue Size Open Date Close Date Offer Price List Price
Sumit Woods Ltd Book Building - SME 18.24 29-Aug-2018 31-Aug-2018 45.00 47.00
Marshall Machines Ltd Fixed Price - SME 16.25 28-Aug-2018 30-Aug-2018 42.00 37.45
Supreme Engineering Ltd Book Building - SME 17.78 24-Aug-2018 29-Aug-2018 27.00 27.10
Add-Shop E-Retail Ltd Fixed Price - SME 6.23 21-Aug-2018 30-Aug-2018 26.00 28.20
Aaron Industries Ltd Fixed Price - SME 4.78 20-Aug-2018 24-Aug-2018 38.00 36.10
Dangee Dums Ltd Fixed Price - SME 20.07 20-Aug-2018 24-Aug-2018 74.00 89.90
Powerful Technologies Ltd Fixed Price - SME 13.55 09-Aug-2018 17-Aug-2018 51.00 48.00
Sungold Media & Entertainment Ltd Fixed Price - SME 1.35 09-Aug-2018 14-Aug-2018 10.00 9.75
CreditAccess Grameen Ltd (Book Built Portion) 1131.19 08-Aug-2018 10-Aug-2018 422.00 385.00
Deep Polymers Ltd Fixed Price - SME 15.24 08-Aug-2018 13-Aug-2018 40.00 41.90
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant