Live Indices

Index Name Current Prev Close High Change
BSE Low Volatility 1,769.18 1,771.18 1,783.56 1,767.74 -0.11
BSE MFG 1,096.52 1,101.74 1,105.92 1,094.41 -0.47
BSE Midcap Select 16,983.65 17,118.02 17,148.64 16,952.85 -0.78
BSE MIDSML PB QLT TLT 1,773.62 1,772.31 1,789.40 1,765.57 0.07
BSE Momentum 2,085.79 2,110.17 2,113.03 2,081.40 -1.16
BSE Power & Energy 4,095.96 4,128.81 4,162.69 4,090.22 -0.80
BSE PREMIUM CONSUMPTION 4,876.09 4,871.20 4,910.31 4,869.71 0.10
BSE Private Banks Index 18,867.11 18,928.57 19,067.67 18,830.74 -0.32
BSE PSU BANK 4,524.54 4,607.29 4,609.17 4,519.95 -1.80
BSE Quality 1,878.28 1,883.60 1,894.68 1,874.85 -0.28
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant