Skip to main content

PUT Call Ratio

Volume Open Interest
Company Expiry Date Put Call Total Ratio Put Call Total Ratio
GODREJPROP 27-Oct-2026 2280525 5185700 7466225 0.44 2729025.0 3680300.0 6409325.0 0.74
GODREJPROP 23-Nov-2026 34125 120575 154700 0.28 55900.0 167375.0 223275.0 0.33
GODREJPROP 29-Dec-2026 3250 3575 6825 0.91 10400.0 10400.0 20800.0 1.00
GRASIM 27-Oct-2026 708500 1274500 1983000 0.56 1282500.0 1718750.0 3001250.0 0.75
GRASIM 23-Nov-2026 22750 19750 42500 1.15 114250.0 129000.0 243250.0 0.89
GRASIM 29-Dec-2026 0 0 0 0.00 500.0 250.0 750.0 2.00
GVT&D 27-Oct-2026 1959125 3537625 5496750 0.55 837375.0 1527750.0 2365125.0 0.55
GVT&D 23-Nov-2026 17625 68500 86125 0.26 11250.0 47000.0 58250.0 0.24
GVT&D 29-Dec-2026 125 6500 6625 0.02 125.0 7125.0 7250.0 0.02
HAL 27-Oct-2026 2721600 3795900 6517500 0.72 1913550.0 2092950.0 4006500.0 0.91
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant