Skip to main content

New Listing

Code Company Name Listing Date High Low Last Price Volume(Nos)
544941 FX Multitech 28-Sep-2026 151.90 123.05 147.45 382800
544937 NSE 24-Sep-2026 1,777.00 1,755.00 1,773.85 1720742
544938 Sonaselection India 24-Sep-2026 116.79 97.50 98.71 92726
544934 SS Retail 23-Sep-2026 794.40 741.55 758.45 1263191
544935 Jindal Supreme 23-Sep-2026 170.00 161.00 163.10 22730
544936 Hero Motors 23-Sep-2026 157.50 151.20 152.90 915961
544931 Vama Wovenfab 22-Sep-2026 90.70 90.70 90.70 13200
544932 Quanto Agroworld 22-Sep-2026 62.75 61.50 62.75 30000
544933 Shakti Polytarp 22-Sep-2026 54.81 53.11 53.55 36000
544928 Century Business 21-Sep-2026 65.00 65.00 65.00 1600
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant