Skip to main content

Share Price

Frontline Financial Services Ltd Industry: (Trading)

BSE Code: 531685

ISIN Demat: INE776R01011

Book Value(₹): 10.90

NSE Symbol: N.A


Div & Yield(%): N.A

Market Cap(₹ Cr): 15.30

P/E(TTM): N.A


EPS(TTM): 0.02

Face Value(₹): 10.00

Year High (₹) Low (₹) Close (₹) P/E High P/E Low P/E Close Mkt Cap(₹ Cr)
Sep 2026.0 25.94 24.71 25.94 0.00 0.00 0.00 15.30
Jul 2026.0 23.54 21.76 23.54 0.00 0.00 0.00 13.89
Jun 2026.0 21.34 12.51 21.34 0.00 0.00 0.00 12.59
May 2026.0 11.92 5.01 11.92 703.28 295.59 703.28 7.03
Apr 2026.0 4.78 3.12 4.78 282.02 184.08 282.02 2.82
Mar 2026.0 2.98 2.25 2.98 175.82 132.75 175.82 1.76
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant