Skip to main content

Profit and Loss

BSE Ltd Industry: Miscellaneous

BSE Code: N.A


ISIN Demat: INE118H01025

Book Value(₹): 141.38

NSE Symbol: BSE

Div & Yield(%): 0.29

Market Cap(₹ Cr): 139,823.00

P/E(TTM): 52.43

EPS(TTM): 65.38

Face Value(₹): 2.00

  Dec 26 (₹ Cr) Dec 25 (₹ Cr) Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr)
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 4,800.65 2,883.35 1,257.74 709.37 698.20
Other Income 51.59 29.40 538.23 33.02 25.82
Stock Adjustments 0.00 0.00 0.00 0.00 0.00
Total Income 4,852.24 2,912.75 1,795.97 742.39 724.02
EXPENDITURE :          
Raw Materials 0.00 0.00 0.00 0.00 0.00
Power and Fuel Cost 28.45 24.43 16.68 11.09 8.34
Other Manufacturing Expenses 394.23 405.73 219.94 12.00 8.73
Selling and Administration Expenses 914.58 635.29 440.69 308.10 280.72
Miscellaneous Expenses 100.58 125.24 15.06 31.81 25.47
Employee Benefit Expenses 191.86 156.41 109.93 92.81 98.30
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 3,222.54 1,565.65 993.67 286.58 302.46
Interest 0.00 0.00 0.00 0.00 0.00
Gross Profit 3,222.54 1,565.65 993.67 286.58 302.46
Depreciation 135.33 90.49 75.03 48.98 41.36
Profit Before Tax 3,087.21 1,475.16 918.64 237.60 261.10
Current Tax 743.67 322.91 158.67 38.85 44.89
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 9.38 39.80 6.58 31.84 21.09
Reported Net Profit 2,334.16 1,112.45 753.39 166.91 195.12
Extraordinary Items -46.20 -66.04 413.75 -0.01 0.07
Adjusted Net Profit 2,380.36 1,178.49 339.64 166.92 195.05
Adjustment below Net Profit 0.00 0.00 -0.02 0.44 0.00
Profit/Loss Balance carried down 2,538.94 1,632.48 1,044.01 1,064.74 963.68
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 315.85 205.99 164.90 185.51 96.19
P & L Balance carried down 4,557.25 2,538.94 1,632.48 1,046.58 1,062.61
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 500.00 1,150.00 750.00 600.00 675.00
Dividend Per Share(Rs) 10.00 23.00 15.00 12.00 13.50
Earnings Per Share-Unit Curr 57.22 82.19 55.66 12.32 14.43
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 141.37 276.89 210.12 167.52 169.11
Book Value(Adj)-Unit Curr 141.37 92.30 70.04 55.84 56.37
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant