Skip to main content

Profit and Loss

Indo Rama Synthetics (India) Ltd Industry: (Textiles - Manmade)

BSE Code: 500207

ISIN Demat: INE156A01020

Book Value(₹): 21.59

NSE Symbol: INDORAMA

Div & Yield(%): N.A

Market Cap(₹ Cr): 2,450.55

P/E(TTM): 21.48

EPS(TTM): 4.37

Face Value(₹): 10.00

  Dec 26 (₹ Cr) Dec 25 (₹ Cr) Dec 24 (₹ Cr) Dec 23 (₹ Cr) Dec 22 (₹ Cr)
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 4,767.03 4,097.57 3,873.88 4,107.99 4,065.78
Other Income 27.52 33.12 10.05 24.42 8.66
Stock Adjustments -29.14 72.88 -176.58 117.33 41.92
Total Income 4,765.41 4,203.57 3,707.35 4,249.74 4,116.36
EXPENDITURE :          
Raw Materials 3,541.30 3,246.85 2,893.23 3,163.79 2,876.62
Power and Fuel Cost 285.21 262.65 250.11 336.88 221.75
Other Manufacturing Expenses 164.63 152.68 157.89 202.42 199.27
Selling and Administration Expenses 344.26 228.79 267.46 342.84 365.51
Miscellaneous Expenses 51.13 13.80 21.96 19.08 34.50
Employee Benefit Expenses 119.42 111.76 117.21 114.18 107.65
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 259.46 187.04 -0.51 70.55 311.06
Interest 111.19 127.62 107.24 58.71 61.88
Gross Profit 148.27 59.42 -107.75 11.84 249.18
Depreciation 38.24 39.34 33.91 31.11 31.07
Profit Before Tax 110.03 20.08 -141.66 -19.27 218.11
Current Tax 0.00 0.00 0.00 0.00 0.00
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.00 0.00 0.00 0.00 -50.08
Reported Net Profit 110.03 20.08 -141.66 -19.27 268.19
Extraordinary Items -2.62 -1.04 -2.55 -1.45 0.01
Adjusted Net Profit 112.65 21.12 -139.11 -17.82 268.18
Adjustment below Net Profit 0.00 0.00 0.00 0.00 0.00
Profit/Loss Balance carried down -324.38 -344.46 -202.80 -183.53 -451.72
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down -214.35 -324.38 -344.46 -202.80 -183.53
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 4.21 0.77 -5.43 -0.74 10.27
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 21.59 17.35 16.63 22.09 22.95
Book Value(Adj)-Unit Curr 21.59 17.35 16.63 22.09 22.95
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant