03-Jul-2026 10:49
Samco Mutual Fund Mutual Fund announces change in fund manager under its schemes
Samco Mutual Fund has announced change in fund manager under the following schemes, With effect from July 01, 2026.
Change in Fund Manager:
| Name of the Scheme(s) | Existing Fund Manager(s) | New Fund Manager(s) |
|---|---|---|
| Samco Flexi Cap Fund | 1. Mr. Umeshkumar Mehta 2. Mrs. Nirali Bhansali 3. Mr. Dhawal Ghanshyam Dhanani | 1. Mr. Umeshkumar Mehta 2. Mrs. Nirali Bhansali 3. Mr. Dhawal Ghanshyam Dhanani 4. Mr. Vishal Shinde |
| Samco ELSS Tax Saver Fund | 1. Mr. Umeshkumar Mehta 2. Mrs. Nirali Bhansali 3. Mr. Dhawal Ghanshyam Dhanani | 1. Mr. Umeshkumar Mehta 2. Mrs. Nirali Bhansali 3. Mr. Dhawal Ghanshyam Dhanani 4. Mr. Vishal Shinde |
| Samco Active Momentum Fund | 1. Mr. Umeshkumar Mehta 2. Mrs. Nirali Bhansali 3. Mr. Dhawal Ghanshyam Dhanani | 1. Mr. Umeshkumar Mehta 2. Mrs. Nirali Bhansali 3. Mr. Dhawal Ghanshyam Dhanani 4. Mr. Vishal Shinde |
| Samco Dynamic Asset Allocation Fund | 1. Mr. Umeshkumar Mehta 2. Mrs. Nirali Bhansali 3. Mr. Dhawal Ghanshyam Dhanani | 1. Mr. Umeshkumar Mehta 2. Mrs. Nirali Bhansali 3. Mr. Dhawal Ghanshyam Dhanani 4. Mr. Vishal Shinde |
| Samco Special Opportunities Fund | 1. Mr. Umeshkumar Mehta 2. Mrs. Nirali Bhansali 3. Mr. Dhawal Ghanshyam Dhanani | 1. Mr. Umeshkumar Mehta 2. Mrs. Nirali Bhansali 3. Mr. Dhawal Ghanshyam Dhanani 4. Mr. Vishal Shinde |
| Samco Multi Cap Fund | 1. Mr. Umeshkumar Mehta 2. Mrs. Nirali Bhansali 3. Mr. Dhawal Ghanshyam Dhanani | 1. Mr. Umeshkumar Mehta 2. Mrs. Nirali Bhansali 3. Mr. Dhawal Ghanshyam Dhanani 4. Mr. Vishal Shinde |
| Samco Arbitrage Fund | 1. Mr. Umeshkumar Mehta 2. Mrs. Nirali Bhansali 3. Mr. Dhawal Ghanshyam Dhanani | 1. Mr. Umeshkumar Mehta 2. Mrs. Nirali Bhansali 3. Mr. Dhawal Ghanshyam Dhanani 4. Mr. Vishal Shinde |
| Samco Overnight Fund | 1. Mr. Umeshkumar Mehta 2. Mrs. Nirali Bhansali 3. Mr. Dhawal Ghanshyam Dhanani | 1. Mr. Umeshkumar Mehta 2. Mrs. Nirali Bhansali 3. Mr. Dhawal Ghanshyam Dhanani 4. Mr. Vishal Shinde |
| Samco Multi Asset Allocation Fund | 1. Mr. Umeshkumar Mehta 2. Mrs. Nirali Bhansali 3. Mr. Dhawal Ghanshyam Dhanani | 1. Mr. Umeshkumar Mehta 2. Mrs. Nirali Bhansali 3. Mr. Dhawal Ghanshyam Dhanani 4. Mr. Vishal Shinde |
| Samco Large Cap Fund | 1. Mr. Umeshkumar Mehta 2. Mrs. Nirali Bhansali 3. Mr. Dhawal Ghanshyam Dhanani | 1. Mr. Umeshkumar Mehta 2. Mrs. Nirali Bhansali 3. Mr. Dhawal Ghanshyam Dhanani 4. Mr. Vishal Shinde |
| Samco Large & Mid Cap Fund | 1. Mr. Umeshkumar Mehta 2. Mrs. Nirali Bhansali 3. Mr. Dhawal Ghanshyam Dhanani | 1. Mr. Umeshkumar Mehta 2. Mrs. Nirali Bhansali 3. Mr. Dhawal Ghanshyam Dhanani 4. Mr. Vishal Shinde |
| Samco Small Cap Fund | 1. Mr. Umeshkumar Mehta 2. Mrs. Nirali Bhansali 3. Mr. Dhawal Ghanshyam Dhanani | 1. Mr. Umeshkumar Mehta 2. Mrs. Nirali Bhansali 3. Mr. Dhawal Ghanshyam Dhanani 4. Mr. Vishal Shinde |
| Samco Mid Cap Fund | 1. Mr. Umeshkumar Mehta 2. Mrs. Nirali Bhansali 3. Mr. Dhawal Ghanshyam Dhanani | 1. Mr. Umeshkumar Mehta 2. Mrs. Nirali Bhansali 3. Mr. Dhawal Ghanshyam Dhanani 4. Mr. Vishal Shinde |
Powered by Capital Market - Live News
News source: Capital Market - Live News