01-Jul-2026 11:30
LIC Mutual Fund announces change in fund manager under its schemes
LIC Mutual Fund has announced change in fund manager under the following schemes, With effect from July 01, 2026.
Change in Fund Manager:
| Scheme Name | Existing Fund Manager(s) | New Fund Manager(s) |
|---|---|---|
| LIC MF Large Cap Fund | Sumit Bhatnagar Mahesh Bendre | Sumit Bhatnagar |
| LIC MF Large & Mid Cap Fund | Sudhanshu Asthana Dikshit Mittal | Sudhanshu Asthana |
| LIC MF Flexi Cap Fund | Sudhanshu Asthana | Sudhanshu Asthana Nikhil Kapoor |
| LIC MF ELSS Tax Saver | Sumit Bhatnagar | Sumit Bhatnagar Nikhil Kapoor |
| LIC MF Infrastructure Fund | Mahesh Bendre Sumit Bhatnagarl | Mahesh Bendre |
| LIC MF Unit Linked Insurance Scheme | Dikshit Mittal (Equity) Mahesh Bendre (Equity) Pratik Harish Shroff (Debt) | Siddharth Panjwani (Equity) Pratik Harish Shroff (Debt) |
| LIC MF Mid cap Fund | Dikshit Mittal | Manoj Bajpai |
| LIC MF Small Cap Fund | Dikshit Mittal Mahesh Bendre | Dikshit Mittal |
| LIC MF Consumption Fund | Sumit Bhatnagar | Sumit Bhatnagar Nikhil Kapoor |
| LIC MF Technology Fund | Sumit Bhatnagar | Sumit Bhatnagar Siddharth Panjwani |
| LIC MF Children's Fund | Mahesh Bendre (Equity) Pratik Harish Shroff (Debt) | Siddharth Panjwani (Equity) Pratik Harish Shroff (Debt) |
| LIC MF Aggressive Hybrid Fund | Sumit Bhatnagar (Equity) Pratik Harish Shroff (Debt) | Manoj Bajpai (Equity) Pratik Harish Shroff (Debt) |
| LIC MF Arbitrage Fund | Sumit Bhatnagar (Equity & Arbitrage) Pratik Harish Shroff (Debt) | Sumit Bhatnagar (Equity & Arbitrage) Sasikant Aravamuthan (Equity & Arbitrage) Pratik Harish Shroff (Debt) |
| LIC MF Balanced Advantage Fund | Sudhanshu Asthana (Equity) Rahul Singh (Debt) | Manoj Bajpai (Equity) Rahul Singh (Debt) |
| LIC MF Conservative Hybrid Fund | Pratik Harish Shroff (Debt) Sumit Bhatnagar (Equity) | Pratik Harish Shroff (Debt) Siddharth Panjwani (Equity) |
| LIC MF Equity Savings Fund | Sumit Bhatnagar (Equity & Arbitrage) Pratik Harish Shroff (Debt) | Siddharth Panjwani (Equity & Arbitrage) Pratik Harish Shroff (Debt) |
| LIC MF BSE Sensex Index Fund | Nikhil Kapoor | Nikhil Kapoor Sasikant Aravamuthan |
| LIC MF NIFTY 50 Index Fund | Nikhil Kapoor | Nikhil Kapoor Sasikant Aravamuthan |
| LIC MF NIFTY 50 ETF | Nikhil Kapoor | Nikhil Kapoor Sasikant Aravamuthan |
| LIC MF BSE Sensex ETF | Nikhil Kapoo | Nikhil Kapoor Sasikant Aravamuthan |
| LIC MF NIFTY 100 ETF | Nikhil Kapoor | Nikhil Kapoor Sasikant Aravamuthan |
| LIC MF NIFTY Midcap 100 ETF | Nikhil Kapoor | Nikhil Kapoor Sasikant Aravamuthan |
| LIC MF Nifty Next 50 Index Fund | Nikhil Kapoor | Nikhil Kapoor Sasikant Aravamuthan |
| LIC MF Gold Exchange Traded Fund | Sumit Bhatnagar | Sumit Bhatnagar Sasikant Aravamuthan |
| LIC MF Gold ETF Fund of Fund | Sumit Bhatnagar | Sumit Bhatnagar Sasikant Aravamuthan |
Powered by Capital Market - Live News
News source: Capital Market - Live News