03-Jul-2026 12:09
Angel One client base grows to 38.59 million
Angel One update on key business parameters for June 2026:
| Particulars | Jun-26 | MoM Growth | YoY Growth |
| Client Base (Million) | 38.59 | 1.1% | 18.8% |
| Avg. Client Funding Book (Rs crore) | 6783 | 7.5% | 44.1% |
| Average Daily Turnover (Rs crore) | |||
| Overall | 52,94,300 | 1.8% | 51.3% |
| F&O | 50,08,600 | 0.5% | 47.2% |
| Cash | 8,600 | -9.0% | 0.9% |
| Commodity | 2,77,100 | 32.1% | 211.3% |
News source: Capital Market - Live News