01-Jul-2026 15:27
Hero MotoCorp dispatches 5.41 lakh units in June
Hero MotoCorp continued to witness healthy domestic retail momentum during the month of June 2026, with VAHAN registrations of 4.66 lakh units reflecting a growth of ~18% over the corresponding period last year.
| Dispatch Data | |||
|
| Jun-26 | Jun-25 | % Change |
| Motorcycles | 4,78,701 | 5,12,658 | -7% |
| Scooters | 62,458 | 41,305 | 51% |
| Total | 5,41,159 | 5,53,963 | -2% |
| Domestic | 5,02,890 | 5,25,136 | -4% |
| Exports | 38,269 | 28,827 | 33% |
News source: Capital Market - Live News