Skip to main content

Live Indices

Index Name Current Prev Close High Change
BSE 500 QUALITY 50 21,260.27 21,364.92 21,429.61 21,221.06 -0.49
BSE BasicMat 7,942.81 7,954.31 7,967.18 7,899.51 -0.14
BSE Bharat 22 8,292.43 8,254.34 8,321.51 8,218.26 0.46
BSE CDGS 9,470.78 9,439.36 9,501.38 9,410.52 0.33
BSE CM & Insurance 2,288.47 2,274.10 2,292.64 2,273.49 0.63
BSE CPSE 3,608.21 3,628.55 3,626.29 3,594.19 -0.56
BSE Diversified RevGrowth 1,609.06 1,591.73 1,609.99 1,586.67 1.09
BSE Dividend Stability 986.93 981.59 989.31 980.27 0.54
BSE Energy 10,825.08 10,674.19 10,839.09 10,623.29 1.41
BSE Enhanced Value 951.32 950.64 955.06 940.55 0.07
Attention Investor :
Prevent Unauthorised Transactions in your Trading / Demat account --> Update your Mobile Number with your Depository Participant